Home / Regional Prosperity Initiative / Performance Dashboard
Performance Dashboard
| Economy & Financial Health | 2013 | 2014 | 2015 | Progress |
|---|---|---|---|---|
| Population* | 208,955 | 205,403 | 203,160 | |
| Population 25-44 | -- | 39,515 | -- | |
| Unemployment Rate* | 12.8% | 10.4% | 7.5% | |
| # employed* | 73,198 | 75,116 | 76,496 | |
| Fiscal Distress Indicator Score (local unit average) | 1.71 | 2 | -- | |
| Number of New Private Business Start-Ups (with assistance from NE - SBDC) | 33 | 29 | 26 | |
| # of establishments | 4,940 | 4,739 | -- | |
| Jobs Created (with assistance from NE - SBDC) |
190 | 126 | 321 | |
| Jobs Retained (with assistance from NE - SBDC) |
167 | 78 | 107 | |
| Jobs Created (with assistance from PTAC) |
48 | |||
| Government Contracts Awarded (with assistance from PTAC) |
$9,519,936 | |||
| Taxable Value (100k) | $6,233,315 | -- | $7,232,064 | |
| Median Household Income | $36,706 | $38,334 | -- | |
| # in Labor Force* | 83,203 | 83,053 | 82,720 | |
| Median Age | 50 | 50 | -- | -- |
| Children below Poverty Line | 27.3% | 25.8% | -- | |
| Number of Vertical Assets | ||||
| % of Population Served by Broadband | ||||
| Employers assisted by Michigan Works! Northeast Consortium | 588 | 1,192 | 1,384 | |
| Jobs filled with assistance by Michigan Works! Northeast Consortium | 1,380 | 1,811 | 1,797 | |
| Skilled Trades Training Funds Awarded by Michigan Works! Northeast Consortium | $99,600 | $116,982 | $321,790 | |
| Public Safety | 2013 | 2014 | 2015 | Progress |
| Crimes against persons per thousand residents | 10.6 | 10.1 | -- | |
| Crimes against property per thousand residents | 24.4 | 22.7 | -- | |
| Crimes against society per thousand residents | 18.5 | 18.4 | -- | |
| Other crimes per thousand residents | 18 | 16.5 | -- | |
| Education & Talent | 2013 | 2014 | 2015 | Progress |
| MEAP 3rd-Grade Math Proficiency | 30.5% | 38.5% | -- | |
| MEAP 3rd-Grade Reading Proficiency | 58.7% | 61.1% | -- | |
| % of Population Age 25-34 with a Bachelor’s Degree or Higher | 15.4% | 13.6% | -- | |
| Population age 3-5 Enrolled in Preschool | 2,043 | 2,057 | -- | |
| Student Enrollment in Local Colleges | 7,840 | 7,569 | -- | |
| Health & Environment | 2013 | 2014 | 2015 | Progress |
| Disability Rate | 20.5 | -- | -- | -- |
| Marketing | 2013 | 2014 | 2015 | Progress |
| 3rd Quarter Monthly Earnings from Arts, Entertainment & Recreation | 1,623 | 1,603 | -- | |
| Trail signs installed | -- | -- | 1 | |
| Pageviews per year on Up North Trails Website | -- | 39,433 | 35,570 | |
| Pageviews per year on US 23 Heritage Route | 139,974 | 159,719 | 476,876 | |
| Pageviews per year on Region 3 Prosperity Collaborative website | 7 | 5,160 | ||
| Social Media reach for US 23 Heritage Route | -- | -- | 440,588 | |
| Facebook Impressions for US 23 Heritage Route | -- | -- | 2,270,143 | |
| Local Foods | 2013 | 2014 | 2015 | Progress |
| # of Businesses present on the Local Foods website | -- | 10 | 38 | |
| # of participants in entrepreneurial food product classes | -- | -- | -- | -- |
| Acres in farmland | 424,410 (2012) |
-- | -- | -- |
| Total Market Value of Ag Production | $153,146,000 | -- | -- | -- |
| Total # of Farms | 2475 | -- | -- | -- |
| Community Development | 2013 | 2014 | 2015 | Progress |
| # of people attending Placemaking sessions | -- | -- | 50 | -- |
| MSHDA dollars awarded in region based on TMA | -- | -- | -- | -- |
| % income spent on housing and transportation | -- | -- | -- | -- |
| Transit ridership | -- | 509,978 | 513,102 | |
| Grant dollars awarded for community development and recreation projects | -- | -- | -- | -- |
| Hiking Trail Miles | -- | 929 | 944 | |
| Bike Path Miles | -- | 484 | 488 | |
| Ski Trail Miles | -- | 780 | 802 | |
| Horse Trail Miles | -- | 280 | 280 | -- |
| Snowmobile Trail Miles | -- | 1221 | 1216 | |
| ATV/ORV Trail Miles | -- | 996 | 996 | -- |
| Motorcycle Trail Miles | -- | 1252 | 1252 | -- |
